Details
All pricing excludes, set up fees, branding option and VAT.
R357,75 – R398,25Price range: R357,75 through R398,25
Comes in a Drimac, De Luxe Drimac and Fleece version.
Available colours: Most colours are available and can be branded in many positions at a separate cost.
Sizes for ladies: S – 4XL
Sizes for men: S – 5XL
Minimum Order Quantity: 100
Please Note: if you select a branding option and do not upload an additional logo the item is Isuzu Branded. Should you upload an additional logo the item is dual branded.
All pricing excludes, set up fees, branding option and VAT.
| FLIP TOP – DRIMAC | ||||||||
| SIZE/CM | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 CHEST | 60 | 62,5 | 65 | 67,5 | 70 | 72,5 | 75 | 77,5 |
| 1/2 BOTTOM | 59 | 61,5 | 64 | 66,5 | 69 | 71,5 | 74 | 76,5 |
| LENGTH FROM NSP | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
| SLEEVE LENGTH | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
| MENS POLAR FLEECE FILP TOP | ||||||||
| SIZE/CM | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 CHEST | 52,5 | 57 | 62 | 66,5 | 71 | 75,5 | 80 | 84,5 |
| 1/2 BOTTOM | 43,5 | 48 | 53 | 57,5 | 62 | 66,5 | 71 | 75,5 |
| LENGTH FROM NSP | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| SLEEVE LENGTH | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| LADIES POLAR FLEECE FLIP TOP | ||||||||
| SIZE/CM | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 CHEST | 48 | 51 | 54 | 57 | 60 | 63 | 66 | N/A |
| 1/2 BOTTOM | 44 | 47 | 50 | 53 | 56 | 59 | 62 | N/A |
| LENGTH FROM NSP | 63 | 65 | 67 | 69 | 71 | 73 | 75 | N/A |
| SLEEVE LENGTH | 62 | 63 | 64 | 65 | 66 | 67 | 68 | N/A |

No products in the cart.
